T20 World Cup 2016 UPDATED POINT TABLE STANDING
T20 World Cup 2016 Highlights: T20 World Cup is started and India Opening Performance was very bad , they loss the first game against New Zealand and After That Bangladesh Loss the game against PAKISTAN. Here you will get Updated Points Table Ranking of Each team their Net Run RATE NRR etc.
M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, P » Points, NRR » Net Runrate
GROUP 2 UPDATED POINT TABLE RANKING T20 WC 2016
| Group 2 | M | W | L | N/R | Pts | RR |
|---|---|---|---|---|---|---|
| Pakistan | 1 | 1 | 0 | 0 | 2 | +2.750 |
| New Zealand | 1 | 1 | 0 | 0 | 2 | +2.350 |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 1 | 0 | 1 | 0 | 0 | -2.350 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 | -2.750 |
WATCH SHAHID AFRIDI 49 runs in 19 balls Full Highlights PAK vs BAN
GROUP 1 UPDATED POINT TABLE RANKING T20 WORLD CUP 2016
| Group 1 | M | W | L | N/R | Pts | RR |
|---|---|---|---|---|---|---|
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
| England | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |

0 comments:
Post a Comment